Solid wood | ![]() |
|
---|---|---|
AVAILABILITY | EXCEL: 3 1/4", 4 1/4" PRESTIGE: 3 1/4", 4 1/4" | Excel : 4'', 5'' |
THICKNESS | 3/4" | 11,4 mm | 18,4 mm |
gloss | neutral | neutral |
RELATIVE HUMIDITY | 35-55% | 35-65% |
Made in | Canada | Canada and United States |
Warranty | Limited 35 years | Limited 35 years |
Installation | Nailed | Nailed, glued or floated |
Level | Ground floor, upstairs | Ground floor, upstairs, below the level |
ON RADIANT HEATERS | No | Yes |
This species delivers the classic hardwood look prevalent in turn of the century homes. Red Oak’s heartwood is prized for its predominantly golden and reddish tones, whereas the sapwood will generally be composed of lighter colored boards or boards of a different hue. Different types of interesting grain patterns such as cathedral peaks and linear grain are showcased by the alternating open and closed graining of the wood.
Sapwood and heartwood mixed grade, unlimited mineral streaks and character marks permitted, limited sound or patched knots permitted. The average length of planks is better than those of the Advantage grade.